All Palworld Pals, types, and skills in the Paldeck
Palworld features more than 100 creatures, titularly dubbed “Pals.” You can treat your Pals with love, or you can put them to work in a factory — and even butcher them. With this many Pals in one game, it can be hard to tell which ones are worth keeping or employing your base.
Pals have different elemental types and work skills, making it so no two Pals are exactly alike. One may appear similar, but it may be better at completing a certain task over another.
In our Palworld guide, we’ve collated base information on all Pals in Palworld. Our guide provides the basic information you’ll need about every Pal, including their Paldeck number, work skills, and elements. And if you’re curious about which ones to prioritize, see our list of the best Pals to keep you at your base.
Palworld Pals list
Palworld charts Pals in the Paldeck menu. We’ve organized the Pals in the table below by their Paldeck number. Below is a list of all Pals in Palworld, along with information about the type and “work suitability” base skills for those Pals.
# | Name | Element | Work skills |
---|---|---|---|
1 | Lamball | Neutral | Handiwork 1, Transporting 1, Farming 1 |
2 | Cattiva | Neutral | Handiwork 1, Gathering 1, Mining 1, Transporting 1 |
3 | Chikipi | Neutral | Gathering 1, Farming 1 (eggs) |
4 | Lifmunk | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medicine Production 1 |
5 | Foxparks | Fire | Kindling 1 |
5B | Foxparks Cryst | Ice | Cooling 1 |
6 | Fuack | Water | Watering 1, Handiwork 1, Transporting 1 |
7 | Sparkit | Electric | Generating Electricity 1, Handiwork 1, Transporting 1 |
8 | Tanzee | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Transporting 1 |
9 | Rooby | Fire | Kindling 1 |
10 | Pengullet | Water/Ice | Watering 1, Handiwork 1, Cooling 1, Transporting 1 |
11 | Penking | Water/Ice | Watering 2, Handiwork 2, Mining 2, Cooling 2, Transporting 2 |
12 | Jolthog | Electric | Generating Electricity 1 |
12B | Jolthog Cryst | Ice | Cooling 1 |
13 | Gumoss | Grass/Ground | Planting 1 |
14 | Vixy | Neutral | Gathering 1, Farming 1 (Pal spheres, arrows, gold) |
15 | Hoocrates | Dark | Gathering 1 |
16 | Teafant | Water | Watering 1 |
17 | Depresso | Dark | Handiwork 1, Mining 1, Transporting 1 |
18 | Cremis | Neutral | Gathering 1, Farming 1 (wool) |
19 | Daedream | Dark | Handiwork 1, Gathering 1, Transporting 1 |
20 | Rushoar | Ground | Mining 1 |
21 | Nox | Dark | Gathering 1 |
22 | Fuddler | Ground | Handiwork 1, Mining 1, Transporting 1 |
23 | Killamari | Dark | Gathering 1, Transporting 2 |
24 | Mau | Dark | Farming 1 (gold) |
24B | Mau Cryst | Ice | Cooling 1, Farming 1 (gold) |
25 | Celaray | Water | Watering 1, Transporting 1 |
26 | Direhowl | Neutral | Gathering 1 |
27 | Tocotoco | Neutral | Gathering 1 |
28 | Flopie | Grass | Planting 1, Handiwork 1, Gathering 1, Medicine Production 1, Transporting 1 |
29 | Mozzarina | Neutral | Farming 1 (milk) |
30 | Bristla | Grass | Planting 1, Handiwork 1, Gathering 1, Medicine Production 2, Transporting 1 |
31 | Gobfin | Water | Watering 1, Handiwork 1, Transporting 1 |
31B | Gobfin Ignis | Fire | Kindling 2, Handiwork 1, Transporting 1 |
32 | Hangyu | Ground | Handiwork 1, Gathering 1, Transporting 2 |
32B | Hangyu Cryst | Ice | Handiwork 1, Gathering 1, Cooling 1 |
33 | Mossanda | Grass | Planting 2, Handiwork 2, Lumbering 2, Transporting 3 |
33B | Mossanda Lux | Electric | Generating Electricity 2, Handiwork 2, Lumbering 2, Transporting 3 |
34 | Woolipop | Neutral | Farming 1 (cotton candy) |
35 | Caprity | Grass | Planting 2, Farming 1 (red berries) |
35B | Caprity Noct | Dark | Planting 2, Farming 1 (venom gland) |
36 | Melpaca | Neutral | Farming 1 (wool) |
37 | Eikthyrdeer | Neutral | Lumbering 2 |
37B | Eikthyrdeer Terra | Ground | Lumbering 2 |
38 | Nitewing | Neutral | Gathering 2 |
39 | Ribbuny | Neutral | Gathering 1, Handiwork 1, Transporting 1 |
39B | Ribbuny Botan | Grass | Gathering 1, Handiwork 1, Planting 1, Transporting 1 |
40 | Incineram | Fire/Dark | Kindling 1, Handiwork 2, Mining 1, Transporting 2 |
40B | Inceneram Noct | Dark | Handiwork 2, Mining 1, Transporting 2 |
41 | Cinnamoth | Grass | Planting 2, Medicine Production 1 |
42 | Arsox | Fire | Kindling 2, Lumbering 1 |
43 | Dumud | Ground | Watering 1, Mining 2, Transporting 1, Farming 1 (high-quality Pal oil) |
44 | Cawgnito | Dark | Lumbering 1 |
45 | Leezpunk | Dark | Handiwork 1, Gathering 1, Transporting 1 |
45B | Leezpunk Ignis | Fire | Kindling 1, Handiwork 1, Gathering 1, Transporting 1 |
46 | Loupmoon | Dark | Handiwork 2 |
46B | Loupmoon Cryst | Ice | Handiwork 2, Cooling 3 |
47 | Galeclaw | Neutral | Gathering 2 |
48 | Robinquill | Grass | Planting 1, Handiwork 2, Lumbering 1, Medicine Production 1, Transporting 2, Gathering 2 |
48B | Robinquill Terra | Grass/Ground | Handiwork 2, Lumbering 1, Medicine Production 1, Transporting 2, Gathering 2 |
49 | Gorirat | Neutral | Handiwork 1, Lumbering 2, Transporting 3 |
49B | Gorirat Terra | Ground | Handiwork 1, Mining 2, Transporting 3 |
50 | Beegarde | Grass | Planting 1, Handiwork 1, Gathering 1, Lumbering 1, Medicine Production 1, Transporting 2, Farming 1 (honey) |
51 | Elizabee | Grass | Planting 2, Handiwork 2, Gathering 2, Lumbering 1, Medicine Production 2 |
52 | Grintale | Neutral | Gathering 2 |
53 | Swee | Ice | Gathering 1, Cooling 1 |
54 | Sweepa | Ice | Gathering 2, Cooling 2 |
55 | Chillet | Ice/Dragon | Gathering 1, Cooling 1 |
56B | Chillet Ignis | Fire/Dragon | Gathering 1, Kindling 2 |
56 | Univolt | Electric | Generating Electricity 2, Lumbering 1 |
57 | Foxcicle | Ice | Cooling 1 |
58 | Pyrin | Fire | Kindling 2, Lumbering 1 |
58B | Pyrin Noct | Fire/Dark | Kindling 2, Lumbering 1 |
59 | Reindrix | Ice | Lumbering 2, Cooling 2 |
60 | Rayhound | Electric | Generating Electricity 2 |
61 | Kitsun | Fire | Kindling 2 |
61B | Kitsun Noct | Dark | Kindling 2 |
62 | Dazzi | Electric | Generating Electricity 1, Handiwork 1, Transporting 1 |
62B | Dazzi Noct | Dark/Electric | Generating Electricity 1, Handiwork 1, Medicine Production 1, Transporting 1 |
63 | Lunaris | Neutral | Handiwork 3, Gathering 1, Transporting 1 |
64 | Dinossom | Grass/Dragon | Planting 2, Lumbering 2 |
64B | Dinossom Lux | Electric/Dragon | Generating Electricity 2, Lumbering 2 |
65 | Surfent | Water | Watering 2 |
65B | Surfent Terra | Ground | Gathering 1 |
66 | Maraith | Dark | Gathering 2, Mining 1 |
67 | Digtoise | Ground | Mining 3 |
68 | Tombat | Dark | Gathering 2, Mining 2, Transporting 2 |
69 | Lovander | Neutral | Handiwork 2, Mining 1, Medicine Production 2, Transporting 2 |
70 | Flambelle | Fire | Kindling 1, Handiwork 1, Transporting 1, Farming 1 (flame organs) |
71 | Vanwyrm | Fire/Dark | Kindling 1, Transporting 3 |
71B | Vanwyrm Cryst | Ice/Dark | Cooling 2, Transporting 3 |
72 | Bushi | Fire | Kindling 2, Handiwork 1, Gathering 1, Lumbering 3, Transporting 2 |
72B | Bushi Noct | Fire/Dark | Kindling 2, Handiwork 1, Gathering 1, Lumbering 3, Transporting 2 |
73 | Beakon | Electric | Generating Electricity 2, Gathering 1, Transporting 3 |
74 | Ragnahawk | Fire | Kindling 3, Transporting 3 |
75 | Katress | Dark | Handiwork 2, Medicine Production 2, Transporting 2 |
75B | Katress Ignis | Dark/Fire | Kindling 2, Handiwork 2, Medicine Production 2, Transporting 2 |
76 | Wixen | Fire | Kindling 2, Handiwork 3, Transporting 2 |
76B | Wixen Noct | Fire/Dark | Kindling 2, Handiwork 3, Transporting 2 |
77 | Verdash | Grass | Planting 2, Handiwork 3, Gathering 3, Lumbering 2, Transporting 2 |
78 | Vaelet | Grass | Planting 2, Handiwork 2, Gathering 3, Medicine Production 3, Transporting 1 |
79 | Sibelyx | Ice | Medicine Production 2, Cooling 2, Farming 1 (high quality cloth) |
80 | Elphidran | Dragon | Lumbering 2 |
80B | Elphidran Aqua | Dragon/Water | Watering 3, Lumbering 2 |
81 | Kelpsea | Water | Watering 1, Farming 1 (Pal fluids) |
81B | Kelpsea Ignis | Fire | Kindling 1, Farming 1 (flame organs) |
82 | Azurobe | Water/Dragon | Watering 3 |
83 | Cryolinx | Ice | Handiwork 1, Lumbering 2, Cooling 3 |
83B | Cryolinx Terra | Ground | Handiwork 1, Lumbering 2, Mining 3, Transporting 3 |
84 | Blazehowl | Fire | Kindling 3, Lumbering 2 |
84B | Blazehowl Noct | Fire/Dark | Kindling 3, Lumbering 2 |
85 | Relaxaurus | Dragon/Water | Watering 2, Transporting 1 |
85B | Relaxaurus Lux | Dragon/Electric | Generating Electricity 3, Transporting 1 |
86 | Broncherry | Grass | Planting 3 |
86B | Broncherry Aqua | Grass/Water | Watering 3 |
87 | Petallia | Grass | Planting 3, Handiwork 2, Gathering 2, Medicine Production 2, Transporting 1 |
88 | Reptyro | Fire/Ground | Kindling 3, Mining 3 |
88B | Reptyro Cryst | Ice/Ground | Mining 3, Cooling 3 |
89 | Kingpaca | Neutral | Gathering 1 |
89B | Kingpaca Cryst | Ice | Gathering 1, Cooling 3 |
90 | Mammorest | Grass | Planting 2, Lumbering 2, Mining 2 |
90B | Mammorest Cryst | Ice | Lumbering 2, Mining 2, Cooling 2 |
91 | Wumpo | Ice | Handiwork 2, Lumbering 3, Cooling 2, Transporting 4 |
91B | Wumpo Botan | Grass | Planting 1, Handiwork 2, Lumbering 3, Transporting 4 |
92 | Warsect | Grass/Ground | Planting 1, Handiwork 1, Lumbering 3, Transporting 3 |
92B | Warsect Terra | Ground | Handiwork 1, Mining 3, Transporting 3 |
93 | Fenglope | Neutral | Lumbering 2 |
93B | Fenglope Lux | Electric | Generating Electricity 2, Lumbering 2 |
94 | Felbat | Dark | Medicine Production 3 |
95 | Quivern | Dragon | Handiwork 1, Gathering 2, Mining 3, Transporting 3 |
95B | Quivern Botan | Dragon/Grass | Handiwork 1, Gathering 2, Mining 2, Planting 2, Transporting 3 |
96 | Blazamut | Fire | Kindling 3, Mining 4 |
96B | Blazamut Ryu | Dragon/Fire | Kindling 3, Mining 4 |
97 | Helzephyr | Dark | Transporting 3 |
97B | Helzephr Lux | Dark/Electric | Generating Electricity 3, Transporting 3 |
98 | Astegon | Dragon/Dark | Handiwork 1, Mining 4 |
99 | Menasting | Dark/Ground | Lumbering 2, Mining 3 |
99B | Menasting Terra | Ground | Lumbering 2, Mining 3 |
100 | Anubis | Ground | Handiwork 4, Mining 3, Transporting 2 |
101 | Jormuntide | Dragon/Water | Watering 4 |
101B | Jormuntide Ignis | Dragon/Fire | Kindling 4 |
102 | Suzaku | Fire | Kindling 3 |
102B | Suzaku Aqua | Water | Watering 3 |
103 | Grizzbolt | Electric | Generating Electricity 3, Handiwork 2, Lumbering 2, Transporting 3 |
104 | Lyleen | Grass | Planting 4, Handiwork 3, Gathering 2, Medicine Production 3 |
104B | Lyleen Noct | Dark | Handiwork 3, Gathering 2, Medicine Production 3 |
105 | Faleris | Fire | Kindling 3, Transporting 3 |
105B | Faleris Aqua | Water | Transporting 3, Watering 4 |
106 | Orserk | Dragon/Electric | Generating Electricity 4, Handiwork 3, Transporting 3 |
107 | Shadowbeak | Dark | Gathering 1 |
108 | Paladius | Neutral | Lumbering 2, Mining 2 |
109 | Necromus | Dark | Lumbering 2, Mining 2 |
110 | Frostallion | Ice | Cooling 4 |
110B | Frostallion Noct | Dark | Gathering 4 |
111 | Jetragon | Dragon | Gathering 3 |
112 | Bellanoir | Dark | Handiwork 2, Medicine Production 4, Transporting 2 |
112B | Bellanoir Libero | Dark | Handiwork 2, Medicine Production 4, Transporting 2 |
113 | Selyne | Dark/Neutral | Handiwork 3, Medicine Production 3, Transporting 3 |
114 | Croajiro | Water | Gathering 1, Handiwork 1, Transporting 1, Watering 1 |
115 | Lullu | Grass | Gathering 1, Handiwork 2, Medicine Production 2, Planting 2 |
116 | Shroomer | Grass | Gathering 2, Lumbering 2, Handiwork 1, Planting 2 |
116B | Shroomer Noct | Grass/Dark | Gathering 2, Lumbering 2, Handiwork 1, Planting 2 |
117 | Kikit | Ground | Mining 1 |
118 | Sootseer | Dark/Fire | Gathering 1, Kindling 3, Handiwork 2, Mining 2, Farming 1 |
119 | Prixter | Dark/Ground | Gathering 1, Lumbering 3, Medicine Production 1 |
120 | Knocklem | Ground | Gathering 3, Mining 3, Transporting 4 |
121 | Yakumo | Neutral | Gathering 2 |
122 | Dogen | Neutral | Gathering 2, Lumbering 2, Handiwork 3, Medicine Production 1, Transporting 2 |
123 | Dazemu | Ground | Gathering 2 |
124 | Mimog | Neutral | Gathering 1 |
125 | Xenovader | Dark | Lumbering 2, Transporting 2 |
126 | Xenogard | Dragon | Mining 3 |
127 | Xenolord | Dark/Dragon | Gathering 1 |
128 | Nitemary | Dark | Handiwork 3, Transporting 3 |
129 | Starryon | Dark | Gathering 2 |
130 | Silvegis | Dragon | Lumbering 3 |
131 | Smokie | Dark | Gathering 2 |
132 | Celesdir | Neutral | Gathering 1, Lumbering 4 |
133 | Omascul | Dark | Gathering 1 |
134 | Splaterrina | Dark | Handiwork 4, Lumbering 1, Medicine Production 3, Transporting 2 |
135 | Tarantriss | Dark | Gathering 2, Handiwork 2, Medicine Production 2, Transporting 2 |
136 | Azurmane | Electric | Gathering 1, Generating Electricity 4 |
137 | Bastigor | Ice | Lumbering 3, Mining 3, Cooling 4 |
138 | Prunelia | Grass/Dark | Gathering 2, Handiwork 1, Medicine Production 3, Planting 3, Transporting 1 |
139 | Nyafia | Dark | Gathering 2, Lumbering 2, Planting 3, Transporting 2 |
140 | Gildane | Ground | Gathering 2 |
For more Palworld guides, we’ve got you covered. If you’re just starting out, we’ve got a beginner’s guide, a list of all Pals, and a type chart. We also have explainers on breeding, eggs, and a rundown of how multiplayer works.
On the hunt for resources? Check out our guides on how to get ore, coal, polymer, leather, sulfur, wheat seeds, pure quartz, Ancient Technology Points, and ancient civilization parts. For advanced players, consult our lists of all tower boss locations, all passive skills, all flying mounts, and the best base locations.
Responses